Sales Enquiries: 01543 421604

Welcome. Not currently Logged In - Login or Register

Mesh Reinforcement

Standard Fabric Chart

BS Reference Mesh Size Nominal Pitch of Wires Wire Sizes Cross Sectional Area per Metre Width Nominal Weight per M2 Sheets per Tonne Sheet Weight Sheets per Bundle Square Metres per Tonne
  Main Cross Main Cross Main Cross (Kg) (approx) (Kg)    
SQUARE                      
A 393 200mm 200mm 10mm 10mm 393mm² 393mm² 6.16 15 70.96 18 162.34
A 252 200mm 200mm 8mm 8mm 252mm² 252mm² 3.95 22 45.5 28 253.16
A 193 200mm 200mm 7mm 7mm 193mm² 193mm² 3.02 29 34.79 34 331.13
A 142 200mm 200mm 6mm 6mm 142mm² 142mm² 2.22 40 25.57 46 450.45

 

STRUCTURAL

                   
B 1131 100mm 200mm 12mm 8mm 1131mm² 252mm² 10.9 8 125.57 10 91.74
B 785 100mm 200mm 10mm 8mm 785mm² 252mm² 8.14 11 93.57 14 122.85
B 503 100mm 200mm 8mm 8mm 503mm² 252mm² 5.93 15 68.31 18 168.63
B 385 100mm 200mm 7mm 7mm 385mm² 193mm² 4.53 20 52.19 24 220.75
B 283 100mm 200mm 6mm 7mm 283mm² 193mm² 3.73 24 42.97 30 268.1

 

LONG

                     
C 785 100mm 400mm 10mm 6mm 785mm² 71mm² 6.72 13 77.41 16 148.81
C 636 100mm 400mm 9mm 6mm 636mm² 71mm² 5.55 16 63.94 20 180.18
C 503 100mm 400mm 8mm 6mm 503mm² 71mm² 4.51 20 51.96 26 221.73
C 385 100mm 400mm 7mm 6mm 385mm² 71mm² 3.58 25 41.24 30 279.33
C 283 100mm 400mm 6mm 6mm 283mm² 71mm² 2.78 32 32.03 32 359.71

 

WRAPPING

                     
D 98 200mm 200mm 5mm 5mm 98mm² 98mm² 1.54 57 17.74 60 649.35
D 49 100mm 100mm 2.5mm 2.5mm 49mm² 49mm² 0.77 129 7.76 50 1298.7

Web design by Affinity New Media